Property Attributes
- MLS#26014291
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityWake Village
- AreaWake Village
- NeighborhoodVILLAGE NORTH 13TH
- Zip75501
- StyleTraditional
- Year Built2004
- Taxes$ 5943
- Price$ 328,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2097
- Lot Size0.32 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
4 bedrooms, 2 baths, Swimming Pool and Hot Tub. Formal and Breakfast Rooms, quartz countertops, microwave, range and dishwasher. Gas log fireplace. Split bedroom plan. Primary bath features two distinct dressing areas with lavatories, jetted tub, walk-in shower. Automatic Sprinkler System.
| Price History | |
|---|---|
| 4/11/2026 | Listed $336,000 |
| 5/20/2026 | 2$329,900 |
| 8/8/2026 | 1$328,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle |
| Fireplaces | Gas Logs Present |
| Full Baths | 2 |
| Year Built | 2004 |
| Parking | Garage,Two Car |
| Other Rooms | Den/Family Room,Laundry |
| Subdivision | VILLAGE NORTH 13TH |
| Style | Traditional |
| Stories Count | One Story |
| County | Bowie |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | Boundary Survey,Property Disclosure |
| Status | Active |
| Subdivision | TX |
| Sale/Rent | For Sale |
| Area Amenities | Swimming Pool(s),Hot Tub |
| Annual Taxes | 5943.62 |
| New Construction? | No |
| Primary City | Wake Village |
| Directions | Kings Hwy to Redwater Road,Left on Arizona,Right on Brown,House on left. |
| City | Wake Village |
| DOM | 161 |
| Postal Code | 75501 |
| Price Per Sq Ft Total AG | 156.84 |
| Public Remarks | 4 bedrooms,2 baths,Swimming Pool and Hot Tub. Formal and Breakfast Rooms,quartz countertops,microwave,range and dishwasher. Gas log fireplace. Split bedroom plan. Primary bath features two distinct d |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Dining | Separate Dining Room,Kitchen/Dining Combo |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom Apart |
| Floors | Tile |
| Kitchen Equipment | Built-In Stove,Microwave |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Porch,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.32 |
| Lot Dimensions | 141x98x141x99 |
| Lot | In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may